| Management number | 239773072 | Release Date | 2026/07/14 | List Price | US$24.51 | Model Number | 239773072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tracksuit pants in soft cotton blend with graphic stripes, crocodile and racket motifs. A bold sporting style from Lacoste.
| UPC | 197789906651 |
|---|---|
| ASIN | B0FDVML3LD |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Tennis Logo Stripe Tracksuit Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Tennis Logo Stripe Tracksuit Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 71% Polyester, 25% Cotton, 4% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lacoste |
| Style Number | XH4761-51-001 |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH4761-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form