| Management number | 222334440 | Release Date | 2026/05/04 | List Price | US$1,408.00 | Model Number | 222334440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 61in |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Tilting | Yes |
| Base Type | Leg |
| Leg Style | Wheeled |
| Room Type | Classroom, Conference Room, Office, Training Room |
| Base Color | Black |
| Brand Name | ZanyCajole |
| Item Width | 60 Inches |
| Model Name | Large Foldable Conference Room Table |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 60 Pounds |
| Manufacturer | ZanyCajole |
| Model Number | HYZ |
| Table Design | Conference Table |
| Material Type | Wood |
| Warranty Type | Limited Manufacturer |
| Is Customizable | No |
| Item Dimensions | 23.6 x 70.9 x 29.5 inches |
| Number of Items | 10 |
| Furniture Finish | Laminate |
| Number of Leaves | 2 |
| Special Features | Flip Top, Folding, Modular, Portable, Wheel |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Metal |
| Included Components | Installation Tool |
| Base To Top Distance | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Plastic, Steel |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 29.5 Inches |
| Collapsed Length Minimum | 72 Inches |
| Manufacturer Part Number | 1915 |
| Item Dimensions D x W x H | 23.6"D x 70.9"W x 29.5"H |
| Item Dimensions L x W x H | 72"L x 60"W x 29.5"H |
| Product Care Instructions | Avoid Harsh Chemicals, Keep Away From Direct Sunlight, Wipe with Damp Cloth |
| Specific Uses For Product | Classroom, Conference Room, Meeting Room, Office, Training Room |
| Table Extension Mechanism | Flip Top |
| Number of Height Positions | 1 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Meeting |
| Maximum Weight Recommendation | 200 Pounds |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form